<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snipesoft Blog &#187; OMINS</title>
	<atom:link href="http://snipesoft.net.nz/blog/post/category/omins/feed" rel="self" type="application/rss+xml" />
	<link>http://snipesoft.net.nz/blog</link>
	<description>The future of e-commerce in New Zealand</description>
	<lastBuildDate>Mon, 09 Aug 2010 05:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Snipesoft Email Policy</title>
		<link>http://snipesoft.net.nz/blog/post/93</link>
		<comments>http://snipesoft.net.nz/blog/post/93#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:48:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OMINS]]></category>
		<category><![CDATA[Snipesoft]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=93</guid>
		<description><![CDATA[Just a note to say we have published a page explaining how the email system works in OMINS, and how to get removed from an OMINS clients mailing list. As a new feature we have also put up a complaint form where you can post a complaint when you think a OMINS client is sending [...]]]></description>
			<content:encoded><![CDATA[<p>Just a note to say we have published a page explaining how the email system works in OMINS, and how to get removed from an OMINS clients mailing list.</p>
<p>As a new feature we have also put up a complaint form where you can post a complaint when you think a OMINS client is sending a promotional emails without prior opt-in authorization or if a promotional email does not contain a working opt-out link.</p>
<p>We reserve the right to restrict email features for clients who are abusing the OMINS email system.</p>
<p>As an aside, we also wish to point out that many OMINS users do not use promotional emails at all, and if you have a problem with emails please follow the opt out instructions and report any client that do not seem to be using the OMINS email systems appropriately.</p>
<p>You can view the policy document at the following link:<br />
<a href="http://www.snipesoft.net.nz/policies/email/">http://www.snipesoft.net.nz/policies/email/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/93/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minor usability update</title>
		<link>http://snipesoft.net.nz/blog/post/55</link>
		<comments>http://snipesoft.net.nz/blog/post/55#comments</comments>
		<pubDate>Mon, 15 Sep 2008 23:07:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OMINS]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=55</guid>
		<description><![CDATA[As part of our focus on usability in OMINS, we have implemented a small update today which should help make browsing through your OMINS system a bit quicker. Often you want to know how many items a tab (&#8220;section&#8221;) contains.  For example, how many sales does this product have?  How many auction rules are set [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our focus on usability in OMINS, we have implemented a small update today which should help make browsing through your OMINS system a bit quicker.</p>
<p>Often you want to know how many items a tab (&#8220;section&#8221;) contains.  For example, how many sales does this product have?  How many auction rules are set up?</p>
<p>Previously you&#8217;d need to go into each tab to find this information out.  To avoid this, we&#8217;ve made a small change which now shows the count on the tab itself so you can see at a glance how many <em>items</em> are in that tab.</p>
<p>Just a small change, but a nice step forward for usability.</p>
<p><a href="http://snipesoft.net.nz/blog/wp-content/uploads/2008/09/picture-2.png"><img class="alignnone size-full wp-image-56" title="picture-2" src="http://snipesoft.net.nz/blog/wp-content/uploads/2008/09/picture-2.png" alt="" width="500" height="51" /></a></p>
<address> (example of products page &#8211; click to enlarge)</address>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Help pages</title>
		<link>http://snipesoft.net.nz/blog/post/45</link>
		<comments>http://snipesoft.net.nz/blog/post/45#comments</comments>
		<pubDate>Sun, 03 Aug 2008 08:44:31 +0000</pubDate>
		<dc:creator>owen</dc:creator>
				<category><![CDATA[Auction Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[OMINS]]></category>
		<category><![CDATA[TradeMe]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=45</guid>
		<description><![CDATA[We have made some new help pages to go with the updated product / auction rule pages: quick guide to setting up a new product: http://snipesoft.net.nz/support/viewtopic.php?t=276 A guide to auction length and timing of auction using OMINS: http://snipesoft.net.nz/support/viewtopic.php?t=280 The new auto adjust (advanced feature) instructions: http://snipesoft.net.nz/support/viewtopic.php?t=279 (this shows how to create new highy dynamic buynows [...]]]></description>
			<content:encoded><![CDATA[<p>We have made some new help pages to go with the updated product / auction rule pages:</p>
<p>quick guide to setting up a new product:<a title="omins product setup" href="http://snipesoft.net.nz/support/viewtopic.php?t=276" target="_blank"></p>
<p>http://snipesoft.net.nz/support/viewtopic.php?t=276</a></p>
<p>A guide to auction length and timing of auction using OMINS:<br />
<a title="Trademe Auction lenght and timing" href="http://snipesoft.net.nz/support/viewtopic.php?t=280" target="_blank">http://snipesoft.net.nz/support/viewtopic.php?t=280</a></p>
<p>The new auto adjust (advanced feature) instructions:<a title="OMINS auto adjust features" href="http://snipesoft.net.nz/support/viewtopic.php?t=279" target="_blank"></p>
<p>http://snipesoft.net.nz/support/viewtopic.php?t=279</p>
<p></a>(this shows how to create new highy dynamic buynows and $1 reserves that can will automatically adjust prices and the number of items listed based on sales or average prices)</p>
<p>An couple of examples of a buynow setup and a $1 reserve setup, these also contain examples of the new auto ajust features in context:<br />
<a title="toms hardware example" href="http://snipesoft.net.nz/support/viewtopic.php?t=281" target="_blank">http://snipesoft.net.nz/support/viewtopic.php?t=281</a></p>
<p>We have also added a new trademe tip, The 25% Theory:<br />
<a title="the 25% trademe theory" href="http://snipesoft.net.nz/support/viewtopic.php?t=277" target="_blank">http://snipesoft.net.nz/support/viewtopic.php?t=277</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Lister on temporary hiatus</title>
		<link>http://snipesoft.net.nz/blog/post/31</link>
		<comments>http://snipesoft.net.nz/blog/post/31#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:22:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Easy Lister]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[OMINS]]></category>
		<category><![CDATA[Snipesoft]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=31</guid>
		<description><![CDATA[We started Easy Lister with a goal &#8211; to offer a cheap, easy-to-use alternative to the currently available listing tools.  We have had great support from many people who were tired of the needless complexities of other software and wanted something that works for them &#8211; not the other way around. However, with a recent [...]]]></description>
			<content:encoded><![CDATA[<p>We started Easy Lister with a goal &#8211; to offer a cheap, easy-to-use alternative to the currently available listing tools.  We have had great support from many people who were tired of the needless complexities of other software and wanted something that works for them &#8211; not the other way around.</p>
<p>However, with a recent explosion in interest for OMINS, we just don&#8217;t have the time to properly support Easy Lister or it&#8217;s users.  Therefore, we have had to make the tough decision to put the release of Easy Lister on temporary hiatus.</p>
<p><strong>Can&#8217;t you release Easy Lister without support?</strong><br />
We could, but we&#8217;d rather not.  <img src='http://snipesoft.net.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great support is an important part of being a Snipesoft customer, and if we don&#8217;t feel we can live up to that we&#8217;d rather wait until we can.</p>
<p><strong>What should I use now that Easy Lister is delayed?</strong><br />
Of course, we&#8217;d love for you to try out <a href="http://snipesoft.net.nz/products/omins.php">OMINS</a> and see if it is right for your business.  Please feel free to <a href="http://snipesoft.net.nz/contact.php">contact us</a> for more information and a free trial.</p>
<p><strong>When will Easy Lister be released?</strong><br />
Due to the growth in interest for OMINS, we are currently looking into expanding our team.  This will allow us to continue to support current and future OMINS clients, and may also allow us to re-open Easy Lister development.  Watch this space! <img src='http://snipesoft.net.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/31/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TradeMe fee increase (no, really&#8230;)</title>
		<link>http://snipesoft.net.nz/blog/post/29</link>
		<comments>http://snipesoft.net.nz/blog/post/29#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:57:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[OMINS]]></category>
		<category><![CDATA[TradeMe]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=29</guid>
		<description><![CDATA[Just a heads up about a TradeMe update that could be potentially quite costly for some sellers. OMINS customers that want to update their prices can either use the bulk pricing updater, or else we can run a script to quickly update your entire product catalogue.  Send an email to support to request this. Of [...]]]></description>
			<content:encoded><![CDATA[<p>Just a heads up about a TradeMe update that could be potentially quite costly for some sellers.</p>
<p>OMINS customers that want to update their prices can either use the bulk pricing updater, or else we can run a script to quickly update your entire product catalogue.  Send an email to support to request this.</p>
<p>Of course, this will only affect you if you set the reserve price manually.  Products that use the advanced pricing inheritance feature for reserve prices won&#8217;t be affected.</p>
<blockquote><p><strong>23 June &#8211; Reserve fee to apply in general categories</strong></p>
<p>A 25c reserve fee will apply to auctions where you choose a reserve price that is higher than the start price, effective from 1 July 2008.</p>
<p>This change is designed to offer a better buying experience by encouraging sellers to be transparent about reserve prices. As a result, buyers will know that any bid has the chance to be successful.</p>
<p>No fee applies when you keep the reserve price equal to the start price, or when listing a car or other vehicle.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/29/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OMINS &#8211; the power of search</title>
		<link>http://snipesoft.net.nz/blog/post/20</link>
		<comments>http://snipesoft.net.nz/blog/post/20#comments</comments>
		<pubDate>Sat, 21 Jun 2008 07:58:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OMINS]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=20</guid>
		<description><![CDATA[As time goes on and as a business grows, it generates more and more information.  Information about sales, information about customers, information about products&#8230;  The list can seem endless. Therefore, one of our top priorities when designing OMINS was how to deal with this data.  How to make it easy to store, but more importantly [...]]]></description>
			<content:encoded><![CDATA[<p>As time goes on and as a business grows, it generates more and more information.  Information about sales, information about customers, information about products&#8230;  The list can seem endless.</p>
<p>Therefore, one of our top priorities when designing OMINS was how to deal with this data.  How to make it easy to store, but more importantly how to make it easy to retrieve when you want it.</p>
<p>The most obvious solution to this problem was building OMINS around powerful search functionality.  Allow the user to not only quickly search for data anywhere in the system, but also allow them to construct advanced searches based on almost any condition!</p>
<p>Furthermore, once the user has constructed a custom search they can then <em>save</em> this search and recall it later.  As only the search conditions are saved, and not the data itself, recalling the search will always return the most up-to-date data.</p>
<p>After implementing this model, the benefits became apparent very quickly. We found we were able to easily use it as a base of many other features in OMINS, a couple of which are outlined below.</p>
<p><strong>Reporting:</strong></p>
<p>Because they are built using the search functionality, we are able to quickly create or adjust reports as needed.  It also allows us to provide standard reports which can be further refined or expanded by the user based on almost any criterea he or she wants at any time &#8211; <strong>live</strong>!  The end result is a <em>very</em> powerful, system-wide reporting system.</p>
<p>For example: Want to see the profit report for all your products?  No problem.  What about just the products that are currently in stock?  Easy.  How about only products that sold in the last week of February?  Piece of cake.</p>
<p><strong>Emails:</strong></p>
<p>Once again, emails are made very powerful in OMINS thanks to the search functionality.  They can be constructed and sent out based on almost any event in the system!  This is accomplished by using a <em>previously saved search</em> (see above).</p>
<p>For example: A user could create a new <em>saved search</em> that found all customers in the system who have bought a product off TradeMe in the past week.  They can then create an email thanking those customers, <em>attach</em> this email to that saved search and schedule it to run weekly.  The end result is a simple &#8220;thank you&#8221; email going out automatically to all of your TradeMe customers.  Easy, but powerful.</p>
<p>A few further examples of emails provided standard in OMINS:</p>
<ul>
<li>Daily tracking number mailout for all sales sent that day.</li>
<li>Scheduled payment reminders to customers who haven&#8217;t yet paid.</li>
<li>If a previous customer has been bidding on or watching one of your TradeMe auctions, OMINS can send a link to that product on your website allowing the customer to buy it directly without waiting for an auction.</li>
<li>Many more. <img src='http://snipesoft.net.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p><strong>For the techies:</strong></p>
<p>All of this powerful search functionality wouldn&#8217;t be possible without good infastructure to support it!  That&#8217;s why we built OMINS on enterprise-level software such as the MySQL database server.  This gives us infinately more power, performance and flexibility over entry-level software like Microsoft Access.</p>
<p>Of course, <a title="Web-based software" href="http://snipesoft.net.nz/blog/post/14" target="_blank">as we&#8217;ve said before</a>, being web-based helps a great deal too. <img src='http://snipesoft.net.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Desktop software just doesn&#8217;t allow for the kind of flexibility or power needed to provide these features.</p>
<p><strong>Summary</strong></p>
<p>As you can see, by taking advantage of search we have been able to make OMINS both easy to use <strong>and</strong> very powerful.</p>
<p>Not an OMINS user?  Leave us a comment telling us how you manage your business data!</p>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMINS just went 64-bit!</title>
		<link>http://snipesoft.net.nz/blog/post/23</link>
		<comments>http://snipesoft.net.nz/blog/post/23#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:33:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OMINS]]></category>
		<category><![CDATA[Snipesoft]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=23</guid>
		<description><![CDATA[At Snipesoft, we love to make use of cutting-edge technology to make our products better. That&#8217;s why we develop for the web, and why we use world-class open-source technology. This is why we&#8217;re happy to announce that we have now upgraded our infrastructure to 64 bit, allowing us to take advantage of the newest server [...]]]></description>
			<content:encoded><![CDATA[<p>At Snipesoft, we love to make use of cutting-edge technology to make our products better.  That&#8217;s why we <a href="http://snipesoft.net.nz/blog/post/14">develop for the web</a>, and why we use world-class open-source technology.</p>
<p>This is why we&#8217;re happy to announce that we have now upgraded our infrastructure to 64 bit, allowing us to take advantage of the newest server technology and keep up with the growing demand.</p>
<p>What this means for you, the OMINS customer, is that you will continue to receive the same high-speed access to your system, and indeed should notice a speed increase on the heavier features such as advanced reporting.</p>
<p>It also means you can feel good knowing you&#8217;re trading on the cutting-edge.  Quite an exciting place to be, we think. <img src='http://snipesoft.net.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/23/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TradeMe photo upgrade</title>
		<link>http://snipesoft.net.nz/blog/post/21</link>
		<comments>http://snipesoft.net.nz/blog/post/21#comments</comments>
		<pubDate>Sun, 13 Apr 2008 07:11:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OMINS]]></category>
		<category><![CDATA[TradeMe]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=21</guid>
		<description><![CDATA[By now, most of you will have noticed a change in the way photos are displayed on your auctions. TradeMe have relaxed the restrictions on photo uploads, and you can now upload larger, better quality photos (an increase of 1mb to 2mb, for those interested in the details.) This is overall a positive change as [...]]]></description>
			<content:encoded><![CDATA[<p>By now, most of you will have noticed a change in the way photos are displayed on your auctions.  TradeMe have relaxed the restrictions on photo uploads, and you can now upload larger, better quality photos (an increase of 1mb to 2mb, for those interested in the details.)</p>
<p>This is overall a positive change as it allows customers a larger, clearer view of the product they&#8217;re interested in.  However, it can also mean increased bandwidth usage and slower listing time due to the larger photos.  The people most affected are those who list and maintain many auctions, either manually or with an offline listing tool.</p>
<p>Thankfully, OMINS users need not worry about this.  Photos only need to be uploaded to OMINS once and are then uploaded to TradeMe from our high-speed servers as necessary.  Our highly-optimised listing processes mean that each photo will most likely only be uploaded once, however if the photo is deleted from TradeMe &#8211; either manually or after 45 days of non use &#8211; it will be uploaded again automatically if needed.</p>
<p>No wasted bandwidth and no listing slowdowns &#8211; chalk another one up for web-based software! <img src='http://snipesoft.net.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMINS and multiple usernames</title>
		<link>http://snipesoft.net.nz/blog/post/16</link>
		<comments>http://snipesoft.net.nz/blog/post/16#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:32:55 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OMINS]]></category>
		<category><![CDATA[TradeMe]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=16</guid>
		<description><![CDATA[Yes, that&#8217;s right &#8211; OMINS fully supports multiple TradeMe usernames and e-commerce websites as a standard feature for no extra charge! You can set up and manage unlimited TradeMe usernames, information sites and e-commerce websites. Each of these websites can be customised to contain different looks, such as logos and colour schemes. These features are [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s right &#8211; OMINS fully supports <strong>multiple TradeMe usernames </strong>and <strong>e-commerce websites</strong> as a standard feature for <strong>no extra charge</strong>!</p>
<p>You can set up and manage unlimited TradeMe usernames, information sites and e-commerce websites.  Each of these websites can be customised to contain different looks, such as logos and colour schemes.</p>
<p>These features are commonly used for branding purposes or operational management, such as a seperation of branches, departments, of even companies.</p>
<p>And of course, being a <a href="http://snipesoft.net.nz/blog/post/14">web-based application</a>, OMINS supports <a href="http://snipesoft.net.nz/products/omins.php#11">multiple concurrent users</a> so all of your staff can access your OMINS system simultaneously from anywhere in New Zealand or the world.  This is essential if you do have multiple branches or departments.</p>
<p>There&#8217;s no need to run multiple applications just to manage your different usernames &#8211; it&#8217;s all available to you with OMINS.</p>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD Catalogue support on OMINS websites</title>
		<link>http://snipesoft.net.nz/blog/post/19</link>
		<comments>http://snipesoft.net.nz/blog/post/19#comments</comments>
		<pubDate>Fri, 04 Apr 2008 02:51:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OMINS]]></category>
		<category><![CDATA[TradeMe]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=19</guid>
		<description><![CDATA[As part of our support for TradeMe DVD Catalogues, all OMINS websites will now display DVD Catalogue products similarly to how they display on TradeMe. This makes it easy to use your information site to promote your DVD catalogue listings, as well as taking no extra effort to sell them on your website.]]></description>
			<content:encoded><![CDATA[<p>As part of our <a href="http://snipesoft.net.nz/blog/post/12">support for TradeMe DVD Catalogues</a>, all OMINS websites will now display DVD Catalogue products similarly to how they display on TradeMe.  This makes it easy to use your information site to promote your DVD catalogue listings, as well as taking no extra effort to sell them on your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://snipesoft.net.nz/blog/post/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
