<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Trade Me members use Snipesoft listing software than any other!</title>
	<atom:link href="http://snipesoft.net.nz/blog/post/94/feed" rel="self" type="application/rss+xml" />
	<link>http://snipesoft.net.nz/blog/post/94</link>
	<description>The future of e-commerce in New Zealand</description>
	<lastBuildDate>Thu, 27 Oct 2011 21:15:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Snipesoft Blog &#187; Blog Archive &#187; The year in review: Snipesoft users list a record 5% (1 in 20) of all auctions on Trade Me!</title>
		<link>http://snipesoft.net.nz/blog/post/94/comment-page-1#comment-7428</link>
		<dc:creator>Snipesoft Blog &#187; Blog Archive &#187; The year in review: Snipesoft users list a record 5% (1 in 20) of all auctions on Trade Me!</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://snipesoft.net.nz/blog/?p=94#comment-7428</guid>
		<description>[...] in August, we ran some statistics and found that more users used Snipesoft listing software than any other.  Since then, it has only increased and shows no sign of slowing down.  In fact, EasyLister alone [...]</description>
		<content:encoded><![CDATA[<p>[...] in August, we ran some statistics and found that more users used Snipesoft listing software than any other.  Since then, it has only increased and shows no sign of slowing down.  In fact, EasyLister alone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

